| | | | | | | | Agenda For:
2:00 PM December 5, 2016 | |
|
| |  |  |  |  |  |  | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Regina I. Hill | Samuel B. Ings |
| Welcome! We are very glad you have joined us for today's Council meeting. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found in the City Clerk's Office, or just outside Council Chambers, or at the dais in Chambers. Please give your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5 minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | | Awards/Presentations/Recognitions | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | | (1) | Approving | Award to Otto Environmental Systems, LLC as the primary supplier and Schaefer Systems International, Inc. as the secondary supplier for Universal Refuse Carts, IFB17-0012 | ALL | | | | | | | | | | | | | (2) | Approving | Amendment to Contract with The Showcase of Citrus, Inc., for Hauling, Land Application, or Reuse of Wastewater Residuals, RFP10-0108-2 | ALL | | | | | | | | | | | | | (3) | Approving | Use of Florida State Term Contract 725-500-12-1 with Motorola Solutions for the purchase of APX 8000 All Band Portable Model 3.5 Radios, C17-0111 | ALL | | | | | | | | | | | | | (4) | Approving | Advisory Committee Ranking and Authorization for the Chief Procurement Officer to Execute a Contract for Transport of Wastewater Biosolids for Land Application, RFP16-0133 | ALL | | | | | | | | | | | | | (5) | Approving | Use of Brevard County Sheriff's Contract for the purchase of Motorola Replacement Radios from Motorola Solutions Inc., C17-0112 | ALL | | | | | | | | | | | | | (6) | Approving | Award to Reiss Engineering, Inc., for Continuing Professional Services for Lift Station Electrical Upgrades and Other Improvements Project, RQS15-0382-4 | ALL | | | | | | | | | | | | | (7) | Approving | Use of Board of County Commissioners, Orange County Florida Contract with Asphalt Paving Systems, Inc. for the purchase of Cold-In-Place Bituminous Recycling with Asphalt Resurfacing, C17-0097 | ALL | | | | | | | | | | | | | (8) | Approving | Amendment 6 to State Revolving Loan Agreement WW650040 | ALL | | | | | | | | | | | | | (9) | Approving | Contract for Interactive Digital Signage Software Maintenance and Support with Four Winds Interactive, S17- 0123 | ALL | | | | | | | | | | | | | (10) | Approving | Purchase Order to Sutphen Corporation for the purchase of four (4) Sutphen Heavy Duty Pumpers, S17-0113 | ALL | | | | | | | | | | | | | (11) | Approving | Award to Hub City Ford-Mercury, Inc. d/b/a Hub City Ford, Inc. for the purchase of three (3) 2017 Ford F-250 trucks, IFB17-0025 | ALL | | | | | | | | | | | | | (12) | Approving | Contract with Tetra Tech, Inc., for Professional Engineering Services for the Wastewater Force Main System Evaluation Project, RQS16-0213 | 2,3,4,5 | | | | | | | | | | | | | (13) | Approving | Use of Florida Sheriff’s Association Contract with Kenworth of Central Florida for the purchase of Eleven (11) Kenworth T880 Trucks, C17-0115 | ALL | | | | | | | | | | | | | (14) | Approving | Use of State of Florida Contract with Mac Papers, Inc. for the purchase of Office, Virgin and Recycled Content Paper, C17-0058 | ALL | | | | | | | | | | | | | (15) | Approving | Addendum to Agreement with Garney Companies, Inc., for Phase 2 OUC Duct Bank of the Design-Build Services Contract for the West Central Blvd. Gravity Sewer, Roadway, Utility, and Streetscape Project, RFP15-0344 | 5 | | | | | | | | | | | | | (16) | Approving | Extending the Engagement of the Carlton Fields Law Firm | 5 | | | | | | | | | | | | | (17) | Approving | Amendment to the Internal Audit Services Contract with KPMG LLP, RFP15-0074-02 | ALL | | | | | | | | | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | Approving | Municipal Inter-Local Voluntary Cooperation Mutual Aid Agreement | ALL | | | | | (2) | Approving | SPEC9447307, “Holiday Movies at the Park”, Lake Eola Park, Fri. 12/09/16; SPEC8364424, “Jingle Bell Run Orlando”, Harbor Park and surrounding area, Sat. 12/10/16; SPEC0447626, “District 6 Annual Washington Shores Christmas Parade”, Dr. I. Sylvester Hankins Park and surrounding area, Sat. 12/10/16; SPEC4639777, “Winter Spark in Baldwin Park”, Baldwin Park Village Center and surrounding area, Sat. 12/10/16; SPEC5114774, “Violectric Holiday Concert”, Lake Eola Park, Sat. 12/10/16;SPEC2632397, “The Nutcracker Presented by Russian Ballet”, Lake Eola Park, Sat. 12/17/16; SPEC7701892, “Toy Give Away”, Willie Mays Park, Sat. 12/17/16; SPEC9301596, “Florida Citrus Parade”, Lake Eola Park and surrounding area, Thur. 12/29/16 | ALL | | | | | (3) | Approving | Combined Operational Assistance & Voluntary Cooperation Mutual Aid Agreement - OCSO | ALL | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | | | (1) | Adopting | Ordinance No. 2016-89 changing zoning from R-3B/W to I-P/W for a 1.04 acre property located North and East of W. Princeton St., South of Silver Star Rd. and West of Mercy Dr. (Princeton Warehouse) (Economic Development) | 5 | | | | | (2) | Adopting | Ordinance No. 2016-85 annexing and assigning the Residential Medium Intensity future land use designation to property located east of Formosa Avenue, south of Indiana Avenue and north of Harmon Avenue, addressed at 1230 Formosa Avenue, comprised of approximately 0.652 acres. (Formosa North). (Economic Development) | 3 | | | | | (3) | Adopting | Ordinance No. 2016-86 assigning Planned Development zoning to property located east of Formosa Avenue, south of Indiana Avenue and north of Harmon Avenue, addressed at 1230 Formosa Avenue, comprised of approximately 0.652 acres. (Formosa North). (Economic Development) | 3 | | | | | (4) | Adopting | Ordinance No. 2016-90 Regional Public Facility Digital Sign for Boone High School (LDC2016-00418) (Economic Development)(District 4) | 4 | | | | | (5) | Adopting | Ordinance No. 2016-91 amending the Future Land Use Designation from Downtown Activity Center to Residential-High Intensity for Property Generally Located North of Granada Ct., South of E. Marks St., West of Irma Ave., East of N. Magnolia Ave (0.33 ac.). (Marks St. Townhomes PD)(Economic Development) | 3 | | | | | (6) | Adopting | Ordinance No. 2016-93 amending the prior zoning ordinance, City of Orlando Document #020624707, for the construction of a new bank branch (CFE Federal Credit Union) (Economic Development) | 4 | | | | | (7) | Adopting | Ordinance No. 2016-94 Rezoning from the AC-3A Downtown Metropolitan Activity Center District with the Traditional City Overlay District to the Planned Development District with the Traditional City Overlay District; Providing a Development Plan and Special Land Development Regulations of the Planned Development District (500 S. Magnolia Ave.) (Economic Development) | 5 | | | | | (8) | Adopting | Ordinance No. 2016-64 creating Chapter 15 of the City Code entitled "Sustainability" and Establishing a Building Energy Benchmarking Program (BEWES) | ALL | | | | | (9) | Adopting | Ordinance No. 2016-92 extending the temporary moratorium on cannabis dispensing facilities | ALL | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and, for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
AMERICAN WITH DISABILITIES ACT | The City of Orlando is committed to compliance with the Americans with Disabilities Act (ADA). Reasonable accommodations, including equal access to communications, will be provided upon request. Requests for reasonable accommodations, with regard to equal access to communications, should be directed to the City of Orlando ADA coordinator at 407.246.2057. |
| |
| | |
|