| | | | | | | | Agenda For:
2:00 PM September 26, 2016 | |
|
| |  |  |  |  |  |  | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Regina I. Hill | Samuel B. Ings |
| Welcome! We are very glad you have joined us for today's Council meeting. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found in the City Clerk's Office, or just outside Council Chambers, or at the dais in Chambers. Please give your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5 minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | | Awards/Presentations/Recognitions | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | Approving | Permits: SPEC6976875, “Boone High School Homecoming Parade”, Boone HS and surrounding areas, Fri. 10/7/16; SPEC3180414, “Pulse Orlando’s Pride”, 100 S. Eola Dr., Sat. 10/8/16; SPEC9587466, “Halloween Hustle” , Harbor Park, Thur. 10/13/16; SPEC8294969, “Private Event”, Lake Nona Town Center, Orlando 32827, Thur. 10/13/16; SPEC7201373, “Hogtoberfest” 3770 37th St., Fri-Sun., 10/14-10/16/16; SPEC4632465, “International Dragon Boat Festival”, Bill Frederick Park at Turkey Lake, Sat. 10/15/16; SPEC8240921, “Down to Earth”, Orange County Regional History Center, Sat. 10/15/16; SPEC8668348, “Latin Food and Wine Festival”, Seneff Arts Plaza, City Hall, City Commons, Sat-Sun, 10/15-10/16/16; SPEC0667950, “Walk to End Alzheimers”, Lake Eola Park, Sat. 10/15/16; SPEC5581419, “Gina Martin Run”, Lake Highland Preparatory School and surrounding areas, Wed. 10/19/16; SPEC3008879, “Making Strides Against Breast Cancer Walk 2016”, Lake Eola Park, Sat. 10/29/16; SPEC4850060, "Step Up Buddy Walk", Lake Eola Park and surrounding areas, Sat. 10/22/16; SPEC8480984, "Street Events at Church Street (Red Top Productions)", 100 blk. W. Church Street. Multi-date permit 10/7-12/31/16. | ALL | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | | | (1) | Adopting | Ord. No. 2016-70 amends the future land use designation from Residential Medium Intensity to Mixed Use Corridor Medium Intensity and excludes from Subarea Policy S.12.1 for portions of a development site 1.75 acres in size, located north of W Muriel St, east of S Lucerne Ter, south of W Harding St, and west of S Orange Ave (S Orange Medical Complex) (Economic Development). | 4 | | | | | (2) | Adopting | Ordinance No. 2016-72 Rezone Approximately 0.53 Acres of Land Generally Located at the Northwest Corner of E Jefferson St. and N Westmoreland Dr. from R-2B/T/PH to PD/T/PH (222 Westmoreland Apartments PD). (Economic Development) | 5 | | | | | (3) | Adopting | Ordinance No. 2016-77 granting Natural Gas Franchise Agreement for Peoples Gas System | ALL | | | | | (4) | Adopting | Ordinance 2016-69 Of The City Council Of The City Of Orlando, Florida, Relating To Signs; Amending Chapter 64, Orlando City Code, To Provide That Certain Privately Owned Venues May Qualify As A Regional Facility For Purposes Of Sign Approval Under Section 64.320, Orlando City Code | ALL | | | | | (5) | Adopting | Ordinance No. 2016-75 Amending the Lake Nona Planned Development (PD) for Property Generally Located North of Orange-Osceola County Line, South of Dowden Road, East of Boggy Creek Road, and west of Narcoossee Road (Lake Nona PD) (Economic Development) | 1 | | | | | (6) | Adopting | Ordinance No. 2016-34 annexing, assigning the future land use designation of Urban Village and assigning a new subarea policy S.40.9 for property located east of Narcoossee Road, south of Kirby Smith Road and west of Lake Whippoorwill (Narcoossee Cove I and II). (Economic Development) | 1 | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and, for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
AMERICAN WITH DISABILITIES ACT | The City of Orlando is committed to compliance with the Americans with Disabilities Act (ADA). Reasonable accommodations, including equal access to communications, will be provided upon request. Requests for reasonable accommodations, with regard to equal access to communications, should be directed to the City of Orlando ADA coordinator at 407.246.2057. |
| |
| | |
|