| | | | | | | | Agenda For:
2:00 PM June 20, 2016 | |
|
| | | | | | | | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Regina I. Hill | Samuel B. Ings |
| Welcome! We are very glad you have joined us for today's Council meeting. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found in the City Clerk's Office, or just outside Council Chambers, or at the dais in Chambers. Please give your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5 minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | | (1) | Approving | Award to Schuller Contractors Inc. for Greenwood Basin Baffle Boxes (Drainage Improvements), IFB16-0174 | 4 | | | | | | | | | | | | | (2) | Approving | Advisory Committee Ranking and Authorization for the Chief Procurement Officer to Execute a Contract for Amway Center Bowl & Practice Court Lighting Retrofit, RFP16-0205 with top ranked firm Davco Electrical Contractors Corp. | 5 | | | | | | | | | | | | | (3) | Approving | Advisory Committee Ranking and Authorization for the Chief Procurement Officer to Execute a Contract for Hosted Email and Collaboration Services, RFP16-0021 | ALL | | | | | | | | | | | | | (4) | Approving | Amendment to Contract with Owens, Renz & Lee Company, Inc. for Orlando Venues Janitorial Services, RFP10-0262 | ALL | | | | | | | | | | | | | (5) | Approving | State Revolving Fund Loan Agreement WW480460 | ALL | | | | | | | | | | | | | (6) | Approving | Award of Contract to Wharton-Smith, Inc, for Lift Station No. 5 Replacement, IFB16-0031 | 6 | | | | | | | | | | | | | (7) | Approving | Award to GoodSource Staffing Services for Temporary Labor, N16-0299 | ALL | | | | | | | | | | | | | (8) | Approving | Property Exchange Agreement between the City of Orlando and School Board of Orange County (Rock Lake Elementary School) | 5 | | | | | | | | | | | |
| | | | | | | | | (1) | Approving | Quiet Zone Improvement Agreement between the State of Florida Department of Transportation “FDOT” and the City of Orlando. | ALL | | | | | (2) | Accepting | Meeting Minutes and Approving the Actions of the Appearance Review Board (ARB) – May 11, 2016 | 3,4,5 | | | | | (3) | Accepting | Meeting Minutes and Approving the Recommended Actions of the Municipal Planning Board for the Meeting of May 17, 2016, except for Case No. SUB2016-00019 | ALL | | | | | (4) | Approving | A Final Major Subdivision Plat titled Lake Nona Landing | 1 | | | | | (5) | Approving | A Final Minor Subdivision Plat titled Tracy Sub | 4 | | | | | (6) | Approving | A Final Minor Subdivision titled Constantini - Sandifer | 3 | | | | | (7) | Approving | Renewal of Employment Agreement for Brandon Albright - Plans Examiner I BLD | ALL | | | | | (8) | Approving | Renewal of Employment Agreement for Tommy Paulk - Fire Safety Examiner I Contract | ALL | | | | | (9) | Approving | Business Assistance Program Agreement between Fiorella Preparatory School, LLC and the City of Orlando - 6965 Piazza Grande Avenue | 6 | | | | | (10) | Approving | Business Assistance Program Agreement between Indoor Sports World, LLC d/b/a Free Kick and the City of Orlando - 3180 Southgate Commerce Boulevard | 4 | | | | | (11) | Approving | Petition for Voluntary Annexation: Medical Village at Pine Hills (ANX2016-00008) | 5 | | | | | (12) | Approving | Business Assistance Program Agreement between Quality Thrift Treasure Corp and the City of Orlando - 5304 Curry Ford Road | 1 | | | | | (13) | Adopting | Thales USA Inc. Qualified Target Industry Tax Refund Resolution | 1 | | | | | (14) | Approving | Employment Agreement Plans Examiner II - Mechanical Contract - Richard Daniels | ALL | | | | | (15) | Approving | Employment Agreement Construction Inspector II - PLM Contract - Shelly McCarthy | ALL | | | | | (16) | Accepting | Meeting Minutes and Approving the Actions of the Board of Zoning Adjustment - May 24, 2016 | 3,4,5 | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | Approving | FY 2016 Edward Byrne Memorial Justice Assistance Grant (JAG) Local Program Application - Radios | ALL | | | | | (2) | Approving | Modification on the FY 2015 High Intensity Drug Trafficking Areas (HIDTA) Program Grant | ALL | | | | | (3) | Approving | Ratification of Application for the Walmart Foundation Community Grant Agreement | ALL | | | | | (4) | Approving | Permits: SPEC8764819, “Caribbean American Heritage Month Festival”, 3201 E. Colonial Dr. Sun. 6/26/16; SPEC3928858, “Wall Street Plaza Yearly Block Parties”, Wall St. and Court Av., 7/1/16 -1/2/17; SPEC2329936, “Friday Night Live”, Eola Dr. bet. Church St. & Pine St., Fridays 7/1/16-12/2/16 ; SPEC5880693, “Saddle Up 4th of July”, 9 W. Washington St., Sun. 7/3/16; SPEC9022359, “Baldwin Park Independence Day Bash”, New Broad St. from Prospect Av. to Lake Baldwin Ln., Sun. 7/3/16; SPEC6778940, “American Family Expo”, Grand Avenue Park, Sat. 7/9/16; SPEC6973233, “United for Eid Celebration”, Bill Frederick Park at Turkey Lake, Sun. 7/10/16; SPEC9553591, “2nd Thursday Wine & Art Stroll”, Central Blvd. bet. Hyer/Osceola & Washington St. bet. Summerlin/Hyer, Thursdays, 7/14/16-12/8/16; SPEC5541792, “Orlando Brew for a Cure”, Lake Eola Park, Sat. 7/16/16; SPEC6178119, "Fireworks at the Fountain", Lake Eola Park, 7/4/16. | ALL | | | | | (5) | Approving | FY 2014 Justice Assistance Grant (JAG) Residual Funds for Terrorist Attack | | | | | | (6) | Accepting | FY 2015 Justice Assistance Grant (JAG) Residual Funds for Terrorist Attack | | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | | | (1) | For Information Only | Meeting Minutes - Mayor Dyer and Commissioner Hill - May 4, 2016 | 5 | | | | | (2) | For Information Only | Meeting Minutes - Building and Fire Code Board of Appeals - April 8, 2016 | ALL | | | | | (3) | For Information Only | Meeting Minutes - Mayor Dyer and Commissioner Gray - May 17, 2016 | 1 | | | | | (4) | For Information Only | Meeting Minutes - Risk Management Committee - April 06, 2016 | ALL | | | | | (5) | For Information Only | Meeting Minutes - M/WBE Certification Board - April 27, 2016 | ALL | | | | | (6) | For Information Only | Meeting Minutes - Families, Parks and Recreation Advisory Board - April 19, 2016 | ALL | | | | | (7) | For Information Only | Meeting Minutes - Citizens' Police Review Board - Special Meeting - May 26, 2016 | ALL | | | | | (8) | For Information Only | February 17, March 2 and March 16, 2016 Greater Orlando Aviation Authority Meeting Minutes | ALL | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and, for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
AMERICAN WITH DISABILITIES ACT | The City of Orlando is committed to compliance with the Americans with Disabilities Act (ADA). Reasonable accommodations, including equal access to communications, will be provided upon request. Requests for reasonable accommodations, with regard to equal access to communications, should be directed to the City of Orlando ADA coordinator at 407.246.2057. |
| |
| | |
|