| | | | | | | | Agenda For:
January 26, 2015 | |
|
| |  |  |  |  |  |  | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Regina I. Hill | Samuel B. Ings |
| Welcome ! We are very glad you have joined us for today's Council meetings. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found online, in the City Clerk's Office, just outside Council Chambers and at the dais in Chambers. Please hand your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5-minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | | Awards/Presentations/Recognitions | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | | (1) | Approving | Award to Spies Pool, LLC for Sodium Hypochlorite, IFB15-0080 | ALL | | | | | | | | | | | | | (2) | Approving | Use of Seminole County Contract # IFB-602096-14/BJC – Pavement Management Program with Middlesex Corporation to Furnish Asphalt Products, C15-0118 | ALL | | | | | | | | | | | | | (3) | Approving | Award to TAW Orlando Service Center, Inc. and Stewart's Electric Motor Works, Inc. for Electric Motor and Pump Repair, IFB15-0030 | ALL | | | | | | | | | | | | | (4) | Approving | Award to J. Ranck Electric, Inc. for Lift Station Electrical Upgrades, Project No. CIP0021_P, IFB15-0018 | ALL | | | | | | | | | | | | | (5) | Approving | Award to Polydyne Inc. for Cationic Polymer, IFB14-0082 | ALL | | | | | | | | | | | | | (6) | Approving | Use of the Florida Sheriff's Association Contract with Alan Jay Nissan for the purchase of three (3) Nissan LEAF Vehicles (C15-0138) | ALL | | | | | | | | | | | | | (7) | Approving | Use of the Florida Sheriff's Association Contract with AutoNation Chrysler Dodge Jeep Ram for the purchase of thirty-three (33) Dodge Charger Police Pursuit Vehicles (C15-0156) | ALL | | | | | | | | | | | | | (8) | Accepting | Meeting Minutes and Adopting Resolution to Amend FY 2014-2015 Budget - January 13, 2015 Budget Review Committee (BRC) Meeting | ALL | | | | | | | | | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | Approving | Agreement for traffic control on private roads - Villas of Costa Del Sol | 2 | | | | | (2) | Approving | Permits: SPEC6222868, “Cupid’s Undie Run” Lake Eola Park, Saturday, 2/07/15. SPEC8669082, “Chill at Church Street” Church Street between Garland and Orange Ave, 2/9/15 thru 7/9/15. SPEC7141927, “Paws in the Park” Lake Eola Park, Saturday, 2/14/15. SPEC7930977, “Indie Folkfest at the Mennello” 900 E. Princeton St, Saturday, 2/14/15. SPEC7859079, “Chinese New Year Celebration” Colonial Dr. and Mills Ave., Thursday, 2/19/15. SPEC4475240, “Downtown Food & Wine Fest” Lake Eola Park, Saturday 2/21/15 & Sunday 2/22/15. SPEC8663904, “Eurojam 2015” Festival Park, Saturday, 2/21/15. SPEC5327894, “Eagle Flight 5k” 3100 Edgewater Dr, Saturday, 2/21/15. SPEC9739425, “Festival Independencia Dominicana” TG Lee and Leevista Blvd, Sunday, 2/22/15. SPEC5662270, “Dragon Parade” Fashion Square Mall area, Sunday, 2/22/15. SPEC3326675, “Best Damn Race” Lake Eola Park and surrounding roadways, Fri., 2/27/15 & Sat., 2/28/15. | ALL | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | | | (1) | Approving | Ordinance No. 2015-2 Of The City Council Of The City Of Orlando, Florida, Vacating, Closing, And Abandoning Part of S. Parramore Ave., Generally Located North of W. Church St., East of Glenn Ln., South of W. Central Blvd., and West of S. Terry Ave., and Part of W. Pine St., Also Generally Located North of W. Church St., East of Glenn Ln., South of W. Central Blvd., and West of S. Terry Ave., and Together Comprised of 1.22 Acres of Land | 5 | | | | | (2) | Approving | Ordinance 2015-4 of the City Council of the City of Orlando, Florida, Designating Certain Land Generally Located North of W. Church st., East OF Glenn Ln., South of W. Central Blvd., and West of S. Terry St., and comprised of 10.5 Acres of Land, More or Less, as Planned Development District with the Traditional City and Parramore Heritage Zoning Overlay Districts on the City’s Official Zoning Maps; Providing Special Land Development Regulations of the Orlando Soccer Stadium Planned Development District (Economic Development) | 5 | | | | | (3) | Approving | Ordinance No. 2015-3 amends the future land use designation for a total of 5.82 acres of property located north of W. Church St., east of Glenn Ln., south of W. Central Blvd and west of S. Terry Ave. (MLS Stadium). (Economic Development) | 5 | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
| AMERICAN WITH DISABILITIES ACT Persons with disabilities needing assistance to participate in any of these proceedings should contact the City Clerk's Office 24 hours in advance of the meeting. |
| Distribution: |
"Enhance the quality of life in the City by delivering public services in a knowledgeable, responsive and financially responsible manner." |
| | |
|