| | | | | | | | Agenda For:
November 17, 2014 | |
|
| |  |  |  |  |  |  | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Regina I. Hill | Samuel B. Ings |
| Welcome ! We are very glad you have joined us for today's Council meetings. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found online, in the City Clerk's Office, just outside Council Chambers and at the dais in Chambers. Please hand your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5-minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | | Awards/Presentations/Recognitions | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | | (1) | Approving | Amendment No. 7 to Orlando Performing Arts Center Agreement | ALL | | | | | | | | | | | | | (2) | Approving | Award to Hub City Ford-Mercury, Inc. d.b.a Hub City Ford, Inc. of Crestview, FL for the Purchase of Eight (8) Ford F-150 Vehicles, IFB14-0387 | ALL | | | | | | | | | | | | | (3) | Approving | Use of GSA Schedule GS-35F-0119Y for Web Content Delivery Services with Carahsoft Technology Corp., C11-0343 | ALL | | | | | | | | | | | | | (4) | Approving | Award - Large Scale Computer Replacement Project, IFB14-0338 | ALL | | | | | | | | | | | | | (5) | Approving | Bikeshare Stations Encroachment and Removal Agreement between City and CycleHop, LLC | ALL | | | | | | | | | | | | | (6) | Approving | Purchase of Software Subscription Services for Orlando Police Department Computer Aided Dispatch and Records Management System and Upgrade Records Management System from New World Systems, S15-0057 | ALL | | | | | | | | | | | | | (7) | Approving | Cooperative purchase with Orange County to Pave W.D. Judge Drive from Mercy Drive to John Young Parkway | 5 | | | | | | | | | | | | | (8) | Approving | Award to ANR Miner for Preventive Maintenance and Repair of Overhead Roll-up Doors, IFB14-0173 | ALL | | | | | | | | | | | | | (9) | Approving | Award to multiple suppliers for Security Cameras, IFB14-0372 | ALL | | | | | | | | | | | | | (10) | Authorizing | Use of City of Margate Contract #2014-010 with Cutler Repaving, Inc. for the purchase of Hot-In-Place Asphalt, C15-0005 | ALL | | | | | | | | | | | | | (11) | Authorizing | Orange County Contract # Y14-1070 with Hubbard Construction to Furnish Asphalt Products, C15-0053 | ALL | | | | | | | | | | | | | (12) | Approving | Amendment 1 to State Revolving Fund Loan Agreement WW480420 | ALL | | | | | | | | | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | | DELETED | | | | | | (2) | Approving | U.S. Department of Housing and Urban Development Program Year 2014 Community Development Block Grant (CDBG) Agreement between the City of Orlando and Aspire Health Partners, Inc. d/b/a The Center for Drug Free Living, Inc., 5151 Adanson Street, Orlando, Florida 32804. | ALL | | | | | (3) | Approving | FY 2014-2015 HUD-Housing Opportunities for Persons with AIDS (HOPWA) grant agreement between the City of Orlando and Aspire Health Partners, Inc. d/b/a The Center for Drug-Free Living, Inc., 5151 Adanson Street, Orlando, Florida 32804. | ALL | | | | | (4) | Approving | U.S. Department of Housing and Urban Development Program Year 2014 Community Development Block Grant (CDBG) Agreement between the City of Orlando and Primrose Center, Inc., 2733 S. Ferncreek Avenue, Orlando, Florida 32806. | ALL | | | |
| | | | | | | | | (1) | Approving | FY 2014-2015 for the School Resource Officer Program | ALL | | | | | (2) | Approving | FY 2014-2015 Organized Crime Drug Enforcement Task Forces Agreement (OCDETF) | ALL | | | | | (3) | Approving | Permits: SPEC5395467 "2014 Traditional Turkey Bowl", Emery Hamilton Sports Complex, Thursday, 11/27/14; SPEC3599284 "Jammin' Food & Rum Festival", Lake Eola Park, Saturday, 11/29/14; SPEC5140039 "Holiday on the Drive", Edgewater Dr., Thursday, 12/4/14; SPEC5716065 "Orlando Holiday Brewfest", Heritage Square, Friday, 12/5/14; SPEC4635401 "Dist. 6 Washington Shores Christmas Parade", Washington Shores area, Saturday, 12/13/14. | ALL | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
| AMERICAN WITH DISABILITIES ACT Persons with disabilities needing assistance to participate in any of these proceedings should contact the City Clerk's Office 24 hours in advance of the meeting. |
| Distribution: |
"Enhance the quality of life in the City by delivering public services in a knowledgeable, responsive and financially responsible manner." |
| | |
|