| | | | | | | | Agenda For:
September 15, 2014 | |
|
| |  |  |  |  |  |  | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Regina I. Hill | Samuel B. Ings |
| Welcome ! We are very glad you have joined us for today's Council meetings. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found online, in the City Clerk's Office, just outside Council Chambers and at the dais in Chambers. Please hand your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5-minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | | Awards/Presentations/Recognitions | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | Approving | Ratification of the FY 2014-2015 Agreement Between the Orlando Police Department and the U.S. Drug Enforcement Agency (DEA) for Overtime Reimbursement | ALL | | | | | (2) | Approving | Permits: #SPEC2578223, "Barktoberfest", Lake Eola Park, Sat., 9/27/14; #SPEC0328494, "Shampooch", E. Washington bet. Summerlin & Hyer, Sat., 9/27/14; #SPEC0727630, "Jones HS Homecoming Parade", Rio Grande Ave. & surrounding, Wed., 10/1/14; #SPEC0295253, "Step Up for Down Syndrome", Lake Eola Park, Sat., 10/4/14; #SPEC1342490, "Diwali Mela", Lake Eola Park, Sat., 10/4/14; #SPEC4055767, "Light the Night", Lake Eola Park, Thurs., 10/9/14; #SPEC8623899, "Pride 2014: Opening Ceremonies", O.C. History Center Plaza", Thurs., 10/9/14; #SPEC9695647, "4th Annual Pride Outdoor Block Party", N. Orange Ave. bet. Alden & Virginia, Fri., 10/10/14; #SPEC4426087, "Run with the Herd 5K", Orlando Cultural Park area", Sat., 10/11/14; #SPEC1080311, "Come Out with Pride Fest/Parade & Zebra 5K", Lake Eola Park & surrounding, Sat., 10/11/14; #SPEC5316491, "Barks & Burgers", Orlando Festival Park", Sat., 10/11/14; #SPEC7225257, "O.C. Domestic Violence Task Force", Harbor Park, Sat., 10/11/14; #SPEC6347663, "Pedalpalooza", Church St. bet. Orange & Garland, Sat., 10/11/14; #SPEC3715246, "A Taste of Thornton Park", Intersection of Washington & Hyer, Thurs., 10/16/14; #SPEC0679469, "Intl. Dragon Boat Festival", Bill Frederick Park at Turkey Lake, Sat., 10/18/14. | ALL | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | | | (1) | Approving | Ordinance No. 2014-42 Amending the Growth Management Plan to Designate Certain Land Generally Located North of W. Princeton St., East of Edgewater Dr., and South and West of W. Smith St. (+/-1.97 acres) as Community Activity Center; Further Amending the Growth Management Plan to Create Subarea Policy S.4.7, on a +/-3.43 Acre Block Bound by W. Princeton St., Edgewater Dr., and W. Smith St. (Economic Development) | 3 | | | | | (2) | Approving | Ordinance No. 2014-47 Designating Certain Land Generally Located North of W. Princeton St., East of Edgewater Dr., and South And West of W. Smith St., And Comprised Of 3.43 Acres Of Land, More Or Less, As Planned Development District With The Traditional City, Wekiva, And Edgewater Drive Special Plan And Appearance Review Zoning Overlay Districts On The City’s Official Zoning Maps; Providing Special Land Development Regulations Of The Princeton At College Park Planned Development District (Economic Development) | 3 | | | | | (3) | Approving | Ordinance No. 2014-48 Amending the Orlando Corporate Centre Planned Development (PD) for Property Generally Located North of Lee Vista Boulevard, South of Hoffner Avenue, East of Semoran Boulevard, and West of Narcoossee Road. (Orlando Corporate Centre PD) (Economic Development) | 1 | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
| AMERICAN WITH DISABILITIES ACT Persons with disabilities needing assistance to participate in any of these proceedings should contact the City Clerk's Office 24 hours in advance of the meeting. |
| Distribution: |
"Enhance the quality of life in the City by delivering public services in a knowledgeable, responsive and financially responsible manner." |
| | |
|