| | | | | | | |
| |  |  |  |  |  |  | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Regina I. Hill | Samuel B. Ings |
| Welcome ! We are very glad you have joined us for today's Council meetings. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found online, in the City Clerk's Office, just outside Council Chambers and at the dais in Chambers. Please hand your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5-minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | | (1) | Approving | Award to American Grinding Company for Sidewalk Trip Hazard Remediation and Condition Survey IFB14-0302 | ALL | | | | | | | | | | | | | (2) | Approving | Space/Use Agreement for OPD with GOAA. | ALL | | | | | | | | | | | | | (3) | Accepting | Meeting Minutes and Adopting Resolution to Amend FY 2013-2014 Budget - July 15, 2014 Budget Review Committee (BRC) Meeting | ALL | | | | | | | | | | | | | (4) | Approving | Lease of Matinee Club Building at Trotter's Park to Association of Christian Youth Sports (ACYS) | 3 | | | | | | | | | | | | | (5) | Approving | Use of the Orange County Contract #Y14-158-DG for Medical Transportation Billing and Collection Services with Advanced Data Processing, Inc., C14-0358 | ALL | | | | | | | | | | | | | (6) | Approving | Amendment Two to Orlando Venues Food Service Management Agreement with Orlando Foodservice Partners, RFP10-0043A | ALL | | | | | | | | | | | | | (7) | Approving | Approving the Negotiation of Lease-Purchase Agreement with Leasing 2, Inc., for the Lease of Three (3) Wayne Gladiator Sweepers and Approval of the Attached Resolution, N14-0365-2 | ALL | | | | | | | | | | | | | (8) | Approving | Approving the Negotiation of Municipal Lease-Purchase Agreement with Advantage Funding Commercial Capital Corp., for the Lease of One (1) Elgin Pelican Sweeper and Approval of the Attached Resolution, N14-0365-1 | ALL | | | | | | | | | | | | | (9) | Approving | Approving the Negotiation of Lease-Purchase Agreement with Leasing 2, Inc. for the Lease of Two (2) Stewart-Amos S4 Sweepers and Approval of the Attached Resolution, N14-0365-3 | ALL | | | | | | | | | | | | | (10) | Approving | Approving the Negotiation of Lease-Purchase Agreement with Leasing 2, Inc., for the Lease of One (1) Aquatech B-10 Vacuum Truck and Approval of the Attached Resolution, N14-0365-4 | ALL | | | | | | | | | | | | | (11) | Approving | Proposed FY 2014/2015 City Millage Rate of 6.6500 | ALL | | | | | | | | | | | | | (12) | Approving | Proposed FY 2014/2015 DDB Millage Rate of 1.0000 | 3,4,5 | | | | | | | | | | | | | (13) | Approving | Proposed FY 2014/2015 Downtown South Neighborhood Improvement District Millage Rate of 1.0000 | 4 | | | | | | | | | | | | | (14) | Approving | Property Exchange Agreement between City of Orlando and Orange County School Board | 5 | | | | | | | | | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | Approving | Permits: #SPEC8589187, "Vetfest USA", City Surface Lots bet. Church, Central and Garland, Hughey, Sat. & Sun., 8/30/14 & 8/31/14; #SPEC8174810, "Eugene Wedding", Orlando Museum of Art", Sat., 8/30/14; #SPEC9092406, "HB Street Party & Concert", Church St. bet. Garland & RR Tracks, Sat., 8/30/14; #SPEC9022995, "Run Like a Fox 5K', Harbor Park, Sat., 9/6/14. | ALL | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | | | (1) | Adopting | Ordinance No. 2014-26 Of The City Council Of The City Of Orlando, Florida, Designating Certain Land Generally Located North of E. Orlando St., East of Depauw Ave., South of E. Winter Park St., And West Of Musselwhite Ave., And Comprised of 0.15 Acres Of Land, More Or Less, As Planned Development District With The Traditional City And Wekiva Overlay Districts, On The City’s Official Zoning Maps; Providing Special Land Development Regulations Of The Planned Development District (Economic Development) (Depauw Duplex PD, ZON2014-00009) | 3 | | | | | (2) | Adopting | Ordinance 2014-25 annexing certain land generally located north of Josephine St, east of Pinelli St. south of Beach Blvd. and west of Old Cheney Hwy. (Cady Way) (Economic Development) | 3 | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
| AMERICAN WITH DISABILITIES ACT Persons with disabilities needing assistance to participate in any of these proceedings should contact the City Clerk's Office 24 hours in advance of the meeting. |
| Distribution: |
"Enhance the quality of life in the City by delivering public services in a knowledgeable, responsive and financially responsible manner." |
| | |
|