| | | | | | | |
| | | | | | | | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Regina I. Hill | Samuel B. Ings |
| Welcome ! We are very glad you have joined us for today's Council meetings. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found online, in the City Clerk's Office, just outside Council Chambers and at the dais in Chambers. Please hand your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5-minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | | Awards/Presentations/Recognitions | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | Approving | 2015 Application for FDOT High Visibility Enforcement Award for Pedestrian & Bicycle Safety | ALL | | | | | (2) | Accepting | Award of 2014-2015 Florida Coalition against Domestic Violence InVEST Grant | ALL | | | | | (3) | Approving | Permits: #14-123 "Prayer Party 2014", Lake Eola Amphitheatre, Fri., 8/1/14; #14-130, "City Skip Day", Wall St. & Court Ave., Fri., 8/22/14; #14-133, "MargaritaFest", Wall St., Court Ave. & Heritage Square, Sat., 8/9/14; #14-128, "Backyard Concert Series", Lake Eola Amphitheatre, Sun., 8/10/14; #14-113, "Celebration of Running 5k", Orlando Cultural Park, Sat., 8/16/14; #14-127, "Downtown Motocross Block Party", Pine St. bet. Court & Orange, Sun., 8/17/14. | ALL | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | | | (1) | Adopting | Ordinance No. 2013-63 Amending the Land Development Regulations for the Orlando Medical Plaza Planned Development, Generally Located North of Fernwood St., South and West of E. Copeland Dr., and East of S. Orange Ave., and Comprised of 2.1, acres, more or less; Amending the Development Plan, Development Program, Landscaping Plan, Architectural Regulations, and Other Land Development Regulations of the Planned Development (Orlando Medical Plaza PD Amendment) (Economic Development) | 4 | | | | | (2) | Adopting | Ordinance No. 2014-24 Rezone from AC-1 to PD for Indoor Shooting Range, Retail Store and Ancillary Uses (ZON2014-00001 Shooter’s World PD)(Economic Development) | 6 | | | | | (3) | Adopting | Ordinance 2014-22 Amending the Growth Management Plan to Change the Future Land Use Designation from Community Activity Center to Industrial for property located at the Northeast Corner of S. Kirkman Road and the Florida Turnpike (Shooters World GMP) (Economic Development) | 6 | | | |
| | | | | | | | | (1) | Approving | Ordinance No. 2014-26 Of The City Council Of The City Of Orlando, Florida, Designating Certain Land Generally Located North of E. Orlando St., East of Depauw Ave., South of E. Winter Park St., And West Of Musselwhite Ave., And Comprised of 0.15 Acres Of Land, More Or Less, As Planned Development District With The Traditional City And Wekiva Overlay Districts, On The City’s Official Zoning Maps; Providing Special Land Development Regulations Of The Planned Development District (Economic Development) (Depauw Duplex PD, ZON2014-00009) | 3 | | | |
| | | | | | | | | (1) | For Information Only | Meeting Minutes - Leu Gardens Board - June 25, 2014 | 3 | | | | | (2) | For Information Only | Meeting Minutes - Leu Gardens Board - May 28, 2014 | 3 | | | | | (3) | For Information Only | Meeting Minutes - Downtown Development Board (DDB) - May 21, 2014 | 3,4,5 | | | | | (4) | For Information Only | Meeting Minutes - Public Art Advisory Board - June 11, 2014 | ALL | | | | | (5) | For Information Only | DELETED | | | | | | (6) | For Information Only | Meeting Minutes - MWBE Certification Board - May 28, 2014 | ALL | | | | | (7) | For Information Only | Meeting Minutes - Families, Parks and Recreation Advisory Board - May 20, 2014 | ALL | | | | | (8) | For Information Only | Meeting Minutes - Mayor Dyer and Commissioner Sheehan - June 18, 2014 | | | | | | (9) | For Information Only | Meeting Minutes - Mayor Dyer and Commissioner Gray - June 27, 2014 | | | | | | (10) | For Information Only | Meeting Minutes of the Consultants' Qualifications Board held Monday, May 19, 2014 concerning Construction, Engineering and Inspection Professional Services for Citywide Sidewalks RQS14-0233 | ALL | | | | | (11) | Accepting | Meeting Minutes - Commissioner Sheehan & Commissioner Hill 070114 | 4,5 | | | | | (12) | For Information Only | Minutes of the April 16, 2014 Greater Orlando Aviation Authority Meeting | ALL | | | | | (13) | For Information Only | Meeting minutes of the Risk Management Committee for March 21, 2014 | ALL | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
| AMERICAN WITH DISABILITIES ACT Persons with disabilities needing assistance to participate in any of these proceedings should contact the City Clerk's Office 24 hours in advance of the meeting. |
| Distribution: |
"Enhance the quality of life in the City by delivering public services in a knowledgeable, responsive and financially responsible manner." |
| | |
|