| | | | | | | |
| |  |  |  |  |  |  | | | | | | | | Jim Gray | Tony Ortiz | Robert F. Stuart | Buddy Dyer | Patty Sheehan | Daisy W. Lynum | Samuel B. Ings |
| Welcome ! We are very glad you have joined us for today's Council meetings. If you wish to speak to the City Council, please fill out an Appearance Request form. On the back of the form is important information about the different times for public comments. The form is found online, in the City Clerk's Office, just outside Council Chambers and at the dais in Chambers. Please hand your completed form to the City Clerk. When you are recognized to speak, state your name and address and speak directly into the microphone. The Council is pleased to hear relevant comments; however a 5-minute limit is set by the City Code. Large groups are asked to name a spokesperson. Please note that no ringing electronic devices are allowed in Council Chambers. Thank you for participating in your City government and making Orlando truly "The City Beautiful." |
| OPENING |
| | |
| | | | | | | | (4) | Determination of Quorum | | | |
| | | | | | | | (5) | Consideration of Minutes | | | |
| | | | | | | | | Awards/Presentations/Recognitions | | | |
| | | | | | | | MAYOR'S UPDATE
Consent Agenda ( the following items A-J will be acted upon by the City Council through a single vote. An item will be considered separately only upon request of a Council member and a confirming majority vote of the City Council.) | | | |
| | | | | | | | (B) | Business and Financial Services | | | |
| | | | | | | | | (1) | Approving | Contract with Kenworth of Central Florida for Repair and Parts for Kenworth and Autocar/ Parker Trucks (S14-0039). | ALL | | | | | | | | | | | | | (2) | Approving | Orange County/Orlando Interlocal Agreement Regarding Distribution of 6 Cent Local Option Gas Tax Revenues | ALL | | | | | | | | | | | | | (3) | Approving | Ranking for RQS14-0145, Landscape Architecture and Planning Design Professional Services | ALL | | | | | | | | | | | | | (4) | Accepting | Meeting Minutes and Adopting Resolution to Amend FY2013-2014 Budget - April 29, 2014 Budget Review Committee (BRC) Meeting. | ALL | | | | | | | | | | | | | (5) | Approving | Award to American Ecosystem, Inc. for Fountain Maintenance and Repair, RFQ14-0165 | ALL | | | | | | | | | | | | | (6) | Approving | Award to iMulchFL, Incorporated for Mechanical Application of Mulch, IFB14-0170. | ALL | | | | | | | | | | | | | (7) | Approving | Amendment Three for Contract with Sweetwater Environmental, Inc. for Biosolids Hauling and Disposal, RFP10-0108-1 | ALL | | | | | | | | | | | | | (8) | Approving | Award to Prime Construction Group, Inc. for GOAA Hangars 407 and 431 Fire Protection Source Water Conversion Project 6280, IFB14-0143 | 1 | | | | | | | | | | | | | (9) | | DELETED | | | | | | | | | | | | | | (10) | Approving | Amendment to Contract with Wantman Group, Inc. for Professional Engineering Design Services for Sligh Boulevard, RQS14-0346 | 4 | | | | | | | | | | | | | (11) | Approving | Quitclaim Deed from City to Valencia College Foundation, Inc. | 5 | | | | | | | | | | | |
| | | | | | | | | (1) | Accepting | Meeting Minutes and Approving the Recommended Actions of the Appearance Review Board (ARB) - April 17, 2014 | 5 | | | | | (2) | Approving | Amend the terms of the original Joint Participation Agreement (JPA) between the Florida Department of Transportation (FDOT) and the City of Orlando, executed on May 15, 2013, for improvements to Sligh Boulevard and Columbia Street. | 4 | | | | | (3) | Accepting | Meeting Minutes and Approving the Actions of the Municipal Planning Board - April 15, 2014 | ALL | | | | | (4) | Approving | Developer's Agreement regarding the payment of Transportation Impact Fees for a qualifying Transit Oriented Development known as Bio-research Center at Health Village - 2322 Dade Avenue | 3 | | | | | (5) | Approving | An Extension of Temporary Use Permits for the Not-for–Profit, Amway Center Parking Lots | 5 | | | | | (6) | Approving | Buehner-Fry, Inc. d/b/a Navis Qualified Target Industry Tax Refund Resolution | 4 | | | | | (7) | Approving | A Final Minor Subdivision Plat titled 3117 South Orange Avenue | 4 | | | | | (8) | Approving | A Final Minor Subdivision Plat titled Lavina Commercial | 1 | | | | | (9) | Approving | Agreement for Participation in the Orlando E-Street Program between the City of Orlando and Orlando Tech, Inc. | ALL | | | | | (10) | Accepting | Meeting Minutes and Approving the Actions of the Southeast Town Design Review Committee (TDRC) - April 10, 2014. | 1 | | | | | (11) | Approving | A Temporary Use Permit to allow short-term installation of murals as part of a project sponsored by Orlando City Soccer Club | 3,4,5 | | | | | (12) | Approving | Fee Resolution Amendment | ALL | | | |
| | | | | | | | (D) | Families, Parks and Recreation | | | |
| | | | | | | | | (1) | Approving | Agreement between the Orlando Police Department & U.S. Marshals Service for Overtime Reimbursement | ALL | | | | | (2) | Approving | FY 2014-2015 Florida Coalition against Domestic Violence InVEST Grant Application | ALL | | | | | (3) | Approving | FY 2014 Application for U.S. DOJ Justice Information Sharing Solutions Implementation Program Grant | ALL | | | | | (4) | Approving | FY 2014 Application for Solving Cold Cases with DNA Grant | ALL | | | | | (5) | Approving | Outdoor Loudspeaker Permits: #OLP9419211 & OLP0543907, 'Vilas & Romesh Kevadia/Bloodhound Brew', 5801 Conroy Rd. Ext. of hours; 6/28/14 & 6/29/14, 2 pm to 2 am; #OLP5183971, 'American Cancer Society', Edgewater High School, ext. of hours, 5/17/14, 2 pm to 7 am. 18A Permits: #14-99, "98.9 WMMO Concert Series", surface Lot at Garland/Central, Sat. 5/17/14; #14-101, "5K - Venezolanos en Orlando", Eagles Nest Park, Sun. 5/25/14; #14-97, "Wall St. World Cup Watch Parties", Wall St., various dates; #14-98, "Star 94.5 Concert", surface lot at Garland/Central, Sat. 5/31/14; #14-94, "Make 'M Smile", Lake Eola Park, Sat. 6/7/14; #14-102, "Intl. Reggae Festival 2014", Orlando Festival Park, Sat. 6/21/14; #14-92, "Caribbean American Heritage Month Festival", Lake Eola Park, Sun. 6/22/14. | ALL | | | | | (6) | Approving | SunRail Voluntary Cooperation Mutual Aid Agreement | ALL | | | |
| | | | | | | | | Community Redevelopment Agency (CRA) | | | |
| | | | | | | | | Neighborhood Improvement District - Board of Directors | | | |
| | | | | | | | | Hearings/Emergency Ordinances | | | |
| | | | | | | | | Hearings/Ordinances/1st Read | | | |
| | | | | | | | | Hearings/Ordinances/2nd Read | | | |
| | | | | | | | | (1) | For Information Only | Meeting Minutes - Downtown Development Board (DDB) - March 26, 2014 | 3,4,5 | | | | | (2) | For Information Only | Meeting Minutes - Chapter 57 Review Board - April 17, 2014 | ALL | | | | | (3) | For Information Only | Meeting Minutes - Families, Parks and Recreation Advisory Board - March 18, 2014 | ALL | | | | | (4) | For Information Only | Meeting Minutes - Commissioners' Luncheon - April 14, 2014 | 1,3 | | | | | (5) | For Information Only | Meeting Minutes - Commissioners Gray and Ortiz - April 21, 2014 | 1,2 | | | | | (6) | For Information Only | Minutes of the March 19, 2014 Greater Orlando Aviation Authority Meeting | ALL | | | |
| | | | | | | |
| NOTICE With respect to items for acceptance or information, City Council action is neither required nor necessary, and City Council approval (or disapproval) is not to be implied. |
| APPEALS Any person who desires to appeal any decision at this meeting will need a record of the proceedings and for this purpose, may need to ensure that a verbatim record of the proceedings is made which includes testimony and evidence upon which the appeal is based. |
| AMERICAN WITH DISABILITIES ACT Persons with disabilities needing assistance to participate in any of these proceedings should contact the City Clerk's Office 24 hours in advance of the meeting. |
| Distribution: |
"Enhance the quality of life in the City by delivering public services in a knowledgeable, responsive and financially responsible manner." |
| | |
|